Avatar breaks $1 billion mark – Discover the top 20 movies of all time!04 Jan Posted by Tom Andries as TV and Movies |
![]()
UPDATE: As of wednesday AVATAR is the second most succesful movie ever with over $1.14 billion in worldwide grosses, topping previous No. 2 “The Lord of the Rings: Return of the King.”
Directing the top 2 most popular movies ever? It’s never been done, but “Avatar” director James Cameron is on track to perform this unique feat.
His latest movie “Avatar” took over 4 years to produce… that’s a long leash for a director.
Off course James Cameron already proved his Midas touch with “Titanic”. That movie starring Leonardo Dicaprio and Kate Winslet catapulted those stars to ultimate fame and went on to become the biggest boxoffice hit in history! The movie grossed 1,8 billion dollars worldwide.
And now ‘Avatar’, Cameron’s first movie since the 1997 blockbuster hit “Titanic” is on track to surpass that stunning worldrecord. Released just 3 weeks ago, the movie already took in just over 1 billion dollar. Becoming the 5th movie ever to surpass that mark.
It seems Cameron does have the golden touch… Have a look at the Top 20 biggest movies of all time.
| # | Movie | Worldwide Gross | Year |
| 1 | Titanic | $1,842.9 | 1997 |
| 2 | The Lord of the Rings – The Return of the King | $1,119.1 | 2003 |
| 3 | Pirates of the Caribbean – Dead Man’s Chest | $1,066.2 | 2006 |
| 4 | Avatar | $1,018.8 | 2009 |
| 5 | The Dark Knight | $1,001.9 | 2008 |
| 6 | Harry Potter and the Sorcerer’s Stone | $974.7 | 2001 |
| 7 | Pirates of the Caribbean: At World’s End | $961.0 | 2007 |
| 8 | Harry Potter and the Order of the Phoenix | $938.2 | 2007 |
| 9 | Harry Potter and the Half-Blood Prince | $929.4 | 2009 |
| 10 | The Lord of the Rings – The Two Towers | $925.3 | 2002 |
| 11 | Star Wars- Episode I: The Phantom Menace | $924.3 | 1999 |
| 12 | Shrek 2 | $919.8 | 2004 |
| 13 | Jurassic Park | $914.7 | 1993 |
| 14 | Harry Potter and the Goblet of Fire | $895.9 | 2005 |
| 15 | Spider-Man 3 | $890.9 | 2007 |
| 16 | Ice Age: Dawn of the Dinosaurs | $887.6 | 2009 |
| 17 | Harry Potter and the Chamber of Secrets | $878.6 | 2002 |
| 18 | The Lord of the Rings – The Fellowship of the Ring | $870.8 | 2001 |
| 19 | Finding Nemo | $864.6 | 2003 |
| 20 | Star Wars – Episode III: Revenge of the Sith | $848.8 | 2005 |
| Last update: 04/01/2010 | |||
> What’s your take on Avatar? Share your thoughts below.